Sale!
En Stock
DS-PM1-I8O2-H
Precio oficial $ 176.464 Iva incluido
EXPANSOR DE ENTRADA CABLEADA 8 ZONAS INTEGRADAS DE PLASTICO
2da generacion
12 in stock
Quick Comparison
Settings | DS-PM1-I8O2-H remove | DS-KH8350-WTE1 remove | DS-PHA64-B remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-KIS202 remove | DS-KH6320-WTE1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-PM1-I8O2-H remove | DS-KH8350-WTE1 remove | DS-PHA64-B remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-KIS202 remove | DS-KH6320-WTE1 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 302402010 | 305301214 | 302401497 | 300614172 | 305300619 | 305301409 | ||||||||||||
Rating | ||||||||||||||||||
Price | Precio oficial $ 176.464 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | Precio oficial $ 275.543 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 535.089 Iva incluido | ||||||||||||
Stock | 12 in stock | 1 in stock | 49 in stock | 1 in stock | 25 in stock | |||||||||||||
Availability | 12 in stock | 1 in stock | 49 in stock | 1 in stock | 25 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | EXPANSOR DE ENTRADA CABLEADA 8 ZONAS INTEGRADAS DE PLASTICO 2da generacion | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | 8 zones on board, 56 zones expandable, PCB only | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | PANTALLA 7IN TACTIL INTERIOR ETHERNET WIFI | ||||||||||||
Content | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | 8 zonas a bordo, 56 zonas expansibles, que solamente PCB | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | PANTALLA 7' INT TACTIL INTERIOR ETHERNET WIFI PoE ESTANDAR | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|