Sale!
En Stock
DS-2CE16K0T-LFS(2.8mm)
Precio oficial $ 168.717 Iva incluido
CAMARA MINI 3K BALA CON AUDIO 2.8MM IR 30M LUZ BLANCA 20M IP67 0.01LUX METAL
52 in stock
Quick Comparison
Settings | DS-2CE16K0T-LFS(2.8mm) remove | DS-KIS202 remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PWA32-H(433M/white) remove | DS-K1T804MF remove | DS-KH8350-WTE1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DS-2CE16K0T-LFS(2.8mm) remove | DS-KIS202 remove | DS-2CE70DF0T-MF(2.8mm) remove | DS-PWA32-H(433M/white) remove | DS-K1T804MF remove | DS-KH8350-WTE1 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 300513692 | 305300619 | 300614172 | 302401094 | 302903588 | 305301214 | ||||||||||||
Rating | ||||||||||||||||||
Price | Precio oficial $ 168.717 Iva incluido | Precio oficial $ 408.223 Iva incluido | Precio oficial $ 131.476 Iva incluido | Precio oficial $ 551.131 Iva incluido | Precio oficial $ 359.197 Iva incluido | Precio oficial $ 1.032.607 Iva incluido | ||||||||||||
Stock | 52 in stock | 1 in stock | 49 in stock | 1 in stock | ||||||||||||||
Availability | 52 in stock | 1 in stock | 49 in stock | 1 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||
Description | CAMARA MINI 3K BALA CON AUDIO 2.8MM IR 30M LUZ BLANCA 20M IP67 0.01LUX METAL | Analog KitKit including DS-KB2411-IM and DS-KH2220 Include one monitor, one ourdoor panel, 5-meter 4-wire | CAMARA TURBO 1080P TURRET F2.8mm 0.001LUX F1.0 24/7 COLORVU LUZ BLANCA 20M 3D DNR DWDR IP67 LUZ BLANCA METALICA HIKVISION | WiFi, 433Mhz | LCD Display Standalone Access Control Terminal, Built-in Mifare card reading module, Storage with 3,000 cards, 3,000 fingerprints and 100,000 access control events;Support Access Control and Time Attendance Function, Optical Fingerprint Module;Uplink | PANTALLA 7IN TACTIL ETHERNET WIFI TARJETA TF POE ENTRADA DE ALARMA 8CH/ SALIDA 2 ALARMAS | ||||||||||||
Content | KIT ANALOGO VIDEOPORTERO INCLUYE ESTACION | Wi-Fi, 433Mhz | TERMINAL C/ACCESO HUELLA/TARJETA MIFARE | PANTALLA 7 IN P/VIDEOPORTERO ANALOGO | ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|