Sale!
En Stock
EAP115
Precio oficial $ 220.000 Iva incluido
WIRELESS N CEILINK MOUNT ACCESS POINT
8 in stock (can be backordered)
Quick Comparison
Settings | EAP115 remove | EAP650 remove | CPE220 remove | EAP620 HD remove | CPE210 remove | Deco X50(3-pack) remove |
---|---|---|---|---|---|---|
Name | EAP115 remove | EAP650 remove | CPE220 remove | EAP620 HD remove | CPE210 remove | Deco X50(3-pack) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EAP115 | EAP650 | CPE220 | EAP620 HD | CPE210 | Deco X50(3-pack) |
Rating | ||||||
Price | Precio oficial $ 220.000 Iva incluido | Precio oficial $ 1.289.500 Iva incluido | Precio oficial $ 261.300 Iva incluido | Precio oficial $ 1.141.500 Iva incluido | Precio oficial $ 232.900 Iva incluido | Precio oficial $ 1.534.500 Iva incluido |
Stock | 8 in stock (can be backordered) | Available on backorder | 5 in stock (can be backordered) | Available on backorder | 5 in stock (can be backordered) | Available on backorder |
Availability | 8 in stock (can be backordered) | Available on backorder | 5 in stock (can be backordered) | Available on backorder | 5 in stock (can be backordered) | Available on backorder |
Add to cart | ||||||
Description | WIRELESS N CEILINK MOUNT ACCESS POINT | Access point AX3000 Wi-Fi 6 de doble banda para montaje en techo PUERTO:1×1Gbps Puerto RJ45 VELOCIDAD:574Mbps a 2,4 GHz + 2402 Mbps a 5 GHz CARACTERÍSTICAS: 802.3at POE y 12V DC, 2×Antenas internas, 160MHz soportados, MU-MIMO, Roaming sin fisuras, Band Steering, Beamforming, Load Balance, Airtime Fairness, Gestión centralizada por Omada SDN Controller, Omada App | 2.4GHz 300Mbps 12dBi Outdoor CPE | Punto de acceso inalámbrico de montaje en techo de doble banda AX1800 TP-LINK | Acces Point TP-LINK Exterior 2.4GHz | AX3000 Whole Home Mesh Wi-Fi 6 System SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 2× Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), 2 Streams and HE160 for 5GHz FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |