Archer T2E
Precio oficial $ 125.300 Iva incluido
Adaptador PCI Express AC600 de doble banda Wi-Fi, 433 Mbps at 5 GHz + 200 Mbps at 2.4 GHz, 1 antena externa de alta ganancia
Available on backorder
Quick Comparison
Settings | Archer T2E remove | Archer T4E remove | Archer TX20U Plus remove | TL-WN781ND remove | TL-WN823N remove | Archer T3U Nano remove |
---|---|---|---|---|---|---|
Name | Archer T2E remove | Archer T4E remove | Archer TX20U Plus remove | TL-WN781ND remove | TL-WN823N remove | Archer T3U Nano remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Archer T2E | Archer T4E | Archer TX20U Plus | TL-WN781ND | TL-WN823N | Archer T3U Nano |
Rating | ||||||
Price | Precio oficial $ 125.300 Iva incluido | Precio oficial $ 159.700 Iva incluido | Precio oficial $ 212.500 Iva incluido | Precio oficial $ 52.200 Iva incluido | Precio oficial $ 48.000 Iva incluido | Precio oficial $ 122.800 Iva incluido |
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | 4 in stock (can be backordered) | Available on backorder |
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | 4 in stock (can be backordered) | Available on backorder |
Add to cart | ||||||
Description | Adaptador PCI Express AC600 de doble banda Wi-Fi, 433 Mbps at 5 GHz + 200 Mbps at 2.4 GHz, 1 antena externa de alta ganancia | Adaptador PCI Express AC1200 de doble banda Wi-Fi, 867 Mbps en 5 GHz + 300 Mbps en 2.4 GHz, Beamforming, 2 Antenas | Adaptador USB de alta ganancia AX1800 de doble banda Wi-Fi 6 Velocidad 1201 Mbps en 5 GHz + 574 Mbps en 2.4 GHz, 2 antenas externas de alta ganancia, USB 3.0, extensión de cable, MU-MIMO, OFDMA, WPA3 | 150Mbps Adaptador Express N PCI Inalámbrico, Atheros, 1T1R, 2.4GHz, 802.11n/g/b, 1 Antena Desmontable | Adaptador de red USB Inalámbrico 300Mbps | AC1300 Nano Dual Band Wi-Fi USB Adapter SPEED: 867 Mbps at 5 GHz + 400 Mbps at 2.4 GHz SPEC: USB 2.0 FEATURE: MU-MIMO |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |